LLM API bills are built from several separate meters. A useful estimate must include input tokens, output tokens, cached input when the provider supports it, batch discounts when latency is flexible, and retry overhead when a workflow fails or asks for a repair response.
The mistake many teams make is comparing only the input price per million tokens. For long generated answers, output cost can dominate. For repeated system prompts and retrieval context, cached input can matter more. For offline processing, batch pricing can change the economics again.
Verified pricing sample
| Provider | Model | Input / 1M | Cached input / 1M | Output / 1M | Currency | Last verified | Source |
|---|---|---|---|---|---|---|---|
| OpenAI | gpt-5 | $1.25 | $0.125 | $10 | USD | 2026-07-30 | source |
| OpenAI | gpt-5-mini | $0.25 | $0.025 | $2 | USD | 2026-07-30 | source |
| OpenAI | gpt-5-nano | $0.05 | $0.005 | $0.4 | USD | 2026-07-30 | source |
| OpenAI | gpt-5.5 | $5 | $0.5 | $30 | USD | 2026-07-30 | source |
| OpenAI | gpt-5.5-pro | $30 | Not listed | $180 | USD | 2026-07-30 | source |
| Anthropic | claude-sonnet-4.5 | $3 | Not listed | $15 | USD | 2026-07-30 | source |
| Anthropic | claude-4.5-haiku | $1 | Not listed | $5 | USD | 2026-07-30 | source |
| gemini-2.5-flash | $0.3 | $0.03 | $2.5 | USD | 2026-07-30 | source | |
| gemini-2.5-flash-lite | $0.1 | $0.01 | $0.4 | USD | 2026-07-30 | source | |
| gemini-2.5-pro | $1.25 | $0.125 | $10 | USD | 2026-07-30 | source | |
| gemini-3-pro-preview | $2 | Not listed | $12 | USD | 2026-07-30 | source | |
| gemini-3-flash-preview | $0.5 | Not listed | $3 | USD | 2026-07-30 | source | |
| DeepSeek | deepseek-v4-flash | $0.14 | $0.028 | $0.28 | USD | 2026-07-30 | source |
| DeepSeek | deepseek-chat | $0.27 | Not listed | $1.1 | USD | 2026-07-30 | source |
| Moonshot AI | kimi-k3 | ¥20 | ¥2 | ¥100 | CNY | 2026-07-30 | source |
| Moonshot AI | kimi-k2.7-code | ¥6.5 | ¥1.3 | ¥27 | CNY | 2026-07-30 | source |
| Moonshot AI | kimi-k2.6 | ¥6.5 | ¥1.1 | ¥27 | CNY | 2026-07-30 | source |
Worked scenarios
Support answer
Assumptions: 10,000 requests/month, 1,500 input tokens, 400 output tokens, 30% cacheable input, 20% retry overhead. Scenario tables calculate USD rows only to avoid unsourced currency conversion.
| Model | Monthly estimate | Annualized | Input/output driver |
|---|---|---|---|
| OpenAI gpt-5 | $64.42 | $773.10 | Output-heavy |
| OpenAI gpt-5-mini | $12.88 | $154.62 | Output-heavy |
| OpenAI gpt-5-nano | $2.58 | $30.92 | Output-heavy |
| OpenAI gpt-5.5 | $209.70 | $2516.40 | Output-heavy |
| OpenAI gpt-5.5-pro | $1404.00 | $16848.00 | Output-heavy |
| Anthropic claude-sonnet-4.5 | $126.00 | $1512.00 | Output-heavy |
Document summary
Assumptions: 2,000 requests/month, 25,000 input tokens, 1,200 output tokens, 50% cacheable input, 10% retry overhead. Scenario tables calculate USD rows only to avoid unsourced currency conversion.
| Model | Monthly estimate | Annualized | Input/output driver |
|---|---|---|---|
| OpenAI gpt-5 | $64.21 | $770.55 | Input-heavy |
| OpenAI gpt-5-mini | $12.84 | $154.11 | Input-heavy |
| OpenAI gpt-5-nano | $2.57 | $30.82 | Input-heavy |
| OpenAI gpt-5.5 | $230.45 | $2765.40 | Input-heavy |
| OpenAI gpt-5.5-pro | $2125.20 | $25502.40 | Input-heavy |
| Anthropic claude-sonnet-4.5 | $204.60 | $2455.20 | Input-heavy |
Agent workflow
Assumptions: 50,000 requests/month, 6,000 input tokens, 900 output tokens, 40% cacheable input, 25% retry overhead. Scenario tables calculate USD rows only to avoid unsourced currency conversion.
| Model | Monthly estimate | Annualized | Input/output driver |
|---|---|---|---|
| OpenAI gpt-5 | $862.50 | $10350.00 | Output-heavy |
| OpenAI gpt-5-mini | $172.50 | $2070.00 | Output-heavy |
| OpenAI gpt-5-nano | $34.50 | $414.00 | Output-heavy |
| OpenAI gpt-5.5 | $2887.50 | $34650.00 | Input-heavy |
| OpenAI gpt-5.5-pro | $21375.00 | $256500.00 | Input-heavy |
| Anthropic claude-sonnet-4.5 | $1968.75 | $23625.00 | Input-heavy |
Formula
Monthly cost = request volume × (1 + retry rate) × [(normal input tokens × input price) + (cached input tokens × cached price) + (output tokens × output price)] / 1,000,000.
Limitations
These estimates exclude taxes, minimum charges, tool fees, enterprise discounts, regional processing uplifts, rate-limit constraints, and product-specific billing rules. The table links to official sources so users can verify before procurement.